Description:
H.F.F.S. Pouch Packaging Machine stand up horizontal form fill seal sachet doypack powder packaging machine with discharge conveyor
1.The machine can pack powders, granules, liquids, pastes and so on with the mode of three or four side sealed sachets and doypack . It is the packaging machine in foodstuff, pharmaceutical and cosmetic industry which is your best choice.
2.packers : general stand up pouch , zipper doypack pouch , spout doypack pouch
3 or 4 side sealing sachet
PLC control , English and man-machine interface, operating easy and simple maintain ;
Advanced photoelectric sensor tracking system and servo motor pull for precise bag width and position of film;
easy and fast adjustment of change over, the machine has strength extensibility, could fill two or even more products into one bag by added filling device .
smooth performance and low noise, perfect package appearance, Sensible safety device and no pollution during production to get Friendly working environment
GP-1600 | ||||
Machine operation | HFFS | Horizontal form fill and seal | ||
Technology concept | Pouch origin | Form the reel | ||
Pouch transport system | intermittent | |||
Construction | Machine frame | Stainless steel SUS304/ Carbon steel, the surface plastic coating | ||
Except internal mechanisms | Parts painted Stainless steel colour,and Aluminum alloy | |||
Parts in contact with product | Stainless steel SUS316L | |||
Reel | Reel diameter | 600mm | ||
Reel Width | 620mm | |||
Reel core | 76mm | |||
Filling stations | 2 (with 2 heads) | |||
Product production | Optional gas flushing (N2) or steam injection | |||
Machine dimensions | Length×width×height | 5230×1000×2000mm | ||
Machine weight | 2000Kg | |||
Pouch dimensions range(mm) | Length×width×height | Minimum | Maximum | |
FLT-1 | 70×110 | 160×250 | ||
FLT-2 | 60+60×110 | 80+80×250 | ||
STU-1 | 70×110×(22+22) | 160×250×(48+48) | ||
STU-2 | 70+70×110×(22+22) | 80+80×250×(32+32) | ||
Packaging speed
(pouches per minute) And pouch volume (c.c) |
with 3 and 4 side seals | Speed maximum(ppm) | Volume maximum(c.c.) | |
FLT-1 | 90 | 500 | ||
FLT-2 | 160 | 80 | ||
With doypack | STU-1 | 70 | 1000 | |
STU-2 | 120 | 200 | ||
Consumption | Electrical | 11.0kw | ||
Air consumption | 100L/min 0.6Mpa | |||
Electrical Data | 200-415V/50-60Hz/N+G | |||
Noise level | ≤70dB | |||
Safety | CE standards |
Contact: Tony
Phone: +86-188-1682-5234
Tel: +86-188-1682-5234
Company: Shenzhen Gerong Industrial Corporation Limited
Add: Shangxue Technology Industrial Park,Jihua Road, Bantian, Longgang District, Shenzhen,Guangdong,China